More softness in adult nonfiction in the second quarter and slowing sales in adult fiction combined to drop unit sales of print books 1.6% in the first six months of 2025 compared to the same period a year ago at outlets that report to Circana BookScan. Sales from the six major print categories fell to around 343.6 million from 347.5 million in the first half of 2024.
Adult fiction has been the strongest category for several years, and had a solid first quarter driven by blockbuster sales of Onyx Storm by Rebecca Yarros, the deluxe edition of which sold about 1.6 million copies while the standard edition sold nearly 350,000 copies in Q1. Lacking that type of volume in the second quarter, sales slipped about 1% in the quarter leading to a 1% increase in adult fiction for the first half of the year.
Onyx Storm remained the year’s top selling title with the deluxe and standard editions combining to sell more than 2 million copies through the first half of 2025, but overall sales in the romantasy category couldn’t keep pace with the first half of 2024, when Sarah J. Maas titles sold more than 3 million copies and Yarros’s Iron Flame and Fourth Wing combined to sell about 1.1 million copies in the first half of last year.
Adult nonfiction sales fell 3.1% in the first half of the year despite a stellar performance by The Let Them Theory by Mel Robbins, which sold more than 1.7 million copies. The biography/autobiography/memoir subcategory had the biggest decline in adult nonfiction, with units falling 10.7%. General nonfiction sales also took a big hit with units down 9.9%. Sales of religion books, which rose by 12% in the first half of 2024, continued to sell well in the first half this year, up 16% over the comparable period in 2024.
Young adult fiction sales inched up only 0.1% in the first half of the year despite big sales from Sunrise on the Reaping by Suzanne Collins, which sold nearly 1.7 million copies. All other subcategories in young adult fiction had a sales drop in the first half of 2025 with general fiction posting the largest decline.
YA nonfiction sales increased 2.9% in the first half of the year, but results feature the usual caveat—the first four bestsellers on the list are adult coloring books, which sold a total of about 200,000 copies.
Juvenile fiction sales slipped 0.8%. Dav Pilkey’s latest book in his Dog Man series, Big Jim Begins, was the category’s top-selling title, selling over 500,000 copies. Two backlist books followed: Oh, the Places You’ll Go! by Dr. Seuss and The Very Hungry Caterpillar by Eric Carle, which sold about 436,000 and 250,000 copies, respectively.
Juvenile nonfiction sales inched up 0.2%. Solid gains in the games/activities/hobbies and history/sports/people/places subcategories offset a 30% decline in sales of biographies/autobiographies.
Source: Circana BookScan | 2024 | 2025 | Change |
Total | 347,509,365 | 343,591,850 | -1.2% |
Category | |||
Adult Fiction | 91,834,896 | 92,765,104 | 1.0 |
Adult Nonfiction | 130,206,048 | 126,185,838 | -3.1 |
Children’s Fiction | 76,335,839 | 75,694,051 | -0.8 |
Children’s Nonfiction | 27,273,911 | 27,332,795 | 0.2 |
Young Adult Fiction | 14,334,363 | 14,344,981 | 0.1 |
Young Adult Nonfiction | 1,994,100 | 2,051,487 | 2.9 |
This chart has been updated.
Rank | Title | Author | Imprint | Units |
1 | The Let Them Theory | Mel Robbins | Hay House | 1,761,538 |
2 | Sunrise on the Reaping | Suzanne Collins | Scholastic Press | 1,688,809 |
3 | Onyx Storm (deluxe edition) | Rebecca Yarros | Red Tower | 1,580,962 |
4 | Big Jim Begins (Dog Man #13) | Dav Pilkey | Graphix | 500,868 |
5 | The Housemaid | Freida McFadden | Grand Central | 490,046 |
6 | Onyx Storm | Rebecca Yarros | Rebecca Yarros | 449,346 |
7 | Atomic Habits | James Clear | Avery | 439,849 |
8 | Oh, the Places You'll Go! | Dr. Seuss | Random House | 436,000 |
9 | Fourth Wing | Rebecca Yarros | Red Tower | 433,116 |
10 | The Crash | Freida McFadden | Poisoned Pen | 417,570 |
Rank | Title | Author | Imprint | Units |
1 | The Let Them Theory | Mel Robbins | Hay House | 1,761,538 |
2 | Onyx Storm (deluxe edition) | Rebecca Yarros | Red Tower | 1,580,962 |
3 | The Housemaid | Freida McFadden | Grand Central | 490,046 |
4 | Onyx Storm | Rebecca Yarros | Red Tower | 449,346 |
5 | Atomic Habits | James Clear | Avery | 439,849 |
6 | Fourth Wing | Rebecca Yarros | Red Tower | 433,116 |
7 | The Crash | Freida McFadden | Poisoned Pen | 417,570 |
8 | Iron Flame | Rebecca Yarros | Red Tower | 393,786 |
9 | Lights Out | Navessa Allen | Slowburn | 347,162 |
10 | Great Big Beautiful Life | Emily Henry | Berkley | 344,510 |
Rank | Title | Author | Imprint | Units |
1 | Big Jim Begins (Dog Man #13) | Dav Pilkey | Graphix | 500,868 |
2 | Oh, the Places You'll Go! | Dr. Seuss | Random House | 436,000 |
3 | The Very Hungry Caterpillar | Eric Carle | Philomel | 250,709 |
4 | I Love You Like No Otter | Rossner/Hanson | Sourcebooks Wonderland | 238,876 |
5 | You’re My Little Cuddle Bug | Edwards/Marshall | Silver Dolphin | 238,326 |
6 | Brown Bear, Brown Bear, What Do You See? | Martin/Carle | Holt | 227,383 |
7 | Green Eggs and Ham | Dr. Seuss | Random House | 224,099 |
8 | The Scarlet Shedder (Dog Man #12) | Dav Pilkey | Graphix | 216,499 |
9 | I Love You to the Moon and Back | Hepworth/Warnes | Tiger Tales | 201,027 |
10 | It’s Not Easy Being a Bunny | Sadler/Bollen | Random House | 194,429 |
Rank | Title | Author | Imprint | Units |
1 | Sunrise on the Reaping | Suzanne Collins | Scholastic | 1,688,809 |
2 | Fearless | Lauren Roberts | S&S | 326,549 |
3 | If He Had Been With Me | Laura Nowlin | Sourcebooks Fire | 140,592 |
4 | Powerless | Lauren Roberts | S&S | 132,004 |
5 | The Outsiders | S.E. Hinton | Viking | 131,773 |
6 | If Only I Had Told Her | Laura Nowlin | Sourcebooks Fire | 112,009 |
7 | A Good Girl’s Guide to Murder | Holly Jackson | Delacorte | 103,940 |
8 | The Hunger Games | Suzanne Collins | Scholastic | 100,764 |
9 | Better Than the Movies | Lynn Painter | S&S | 98,094 |
10 | Rebel Witch | Kristen Ciccarelli | Wednesday | 94,145 |
Source: Circana BookScan